| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 11/22/2009 8:34:00 AM | Academic Council | New | Required | Not Required | Not Required | Passed | Not Required | Not Required | |
| 11/16/2009 3:30:00 PM | Academic Council | New | Not Required | Not Required | Not Required | Passed | Not Required | Not Required | |
| 11/9/2009 10:58:00 AM | University Curriculum Committee | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 11/9/2009 10:25:00 AM | Edit Review | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 11/9/2009 10:22:00 AM | Social Work, Sociology & Criminal Justice | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 11/9/2009 10:09:00 AM | Social Work, Sociology & Criminal Justice | Revised | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 10/9/2009 9:42:00 AM | Social Work, Sociology & Criminal Justice | Returned | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 9/24/2009 3:04:00 PM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 9/10/2009 3:57:00 PM | College Of Liberal & Fine Arts | New | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 6/15/2009 2:52:00 PM | Social Work, Sociology & Criminal Justice | Updated | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 6/15/2009 2:04:00 PM | Social Work, Sociology & Criminal Justice | Updated | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| 4/30/2009 1:32:00 PM | Social Work, Sociology & Criminal Justice | NEW | Not Required | Not Required | Not Required | Required | Not Required | Not Required | |
| Returned 12 Recorded History States. | |||||||||
