| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 4/3/2008 10:22:00 AM | Mathematics | Submitted for revisions by Writing Intensive Curriculum Committee | Not Required | Not Required | Not Required | Required | Required | ||
| 11/16/2007 11:00:00 PM | Writing Intensive Curriculum Committee | New | Not Required | Not Required | Not Required | Required | Required | ||
| 11/7/2007 8:58:00 AM | University Curriculum Committee | New | Not Required | Not Required | Not Required | Required | Not Required | ||
| 10/26/2007 3:37:00 PM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | ||
| 9/17/2007 8:52:00 AM | College Of Science & Technology | Revised | Not Required | Not Required | Not Required | Required | Not Required | ||
| 9/17/2007 8:50:00 AM | Mathematics | Revised by Mathematics, Physics & Engineering | Not Required | Not Required | Not Required | Required | Not Required | ||
| 9/14/2007 3:01:00 PM | Mathematics | Submitted for revisions by College Of Science & Technology | Not Required | Not Required | Not Required | Required | Not Required | ||
| 9/13/2007 4:36:00 PM | College Of Science & Technology | New | Not Required | Not Required | Not Required | Required | Not Required | ||
| 9/11/2007 8:34:00 PM | Mathematics | Updated | Not Required | Not Required | Not Required | Required | Not Required | ||
| 9/11/2007 8:27:00 PM | Mathematics | Updated | Not Required | Not Required | Not Required | Required | Not Required | ||
| 9/11/2007 7:37:00 PM | Mathematics | Updated | Not Required | Not Required | Not Required | Required | Not Required | ||
| 9/11/2007 7:36:00 PM | Mathematics | Updated | Not Required | Not Required | Not Required | Required | Not Required | ||
| 9/11/2007 7:36:00 PM | Mathematics | Updated | Not Required | Not Required | Not Required | Required | Not Required | ||
| 9/11/2007 7:33:00 PM | Mathematics | New | Not Required | Not Required | Not Required | Required | Not Required | ||
| Returned 14 Recorded History States. | |||||||||
