| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 4/3/2008 10:28:00 AM | Mathematics | Submitted for revisions by Writing Intensive Curriculum Committee | Not Required | Not Required | Not Required | Required | Required | ||
| 1/15/2008 3:26:00 PM | Writing Intensive Curriculum Committee | New | Not Required | Not Required | Not Required | Required | Required | ||
| 1/14/2008 12:54:00 PM | University Curriculum Committee | New | Not Required | Not Required | Not Required | Required | Not Required | ||
| 1/12/2008 8:55:00 AM | Edit Review | Revised | Not Required | Not Required | Not Required | Required | Not Required | ||
| 1/12/2008 8:52:00 AM | Mathematics | Revised by Mathematics, Physics & Engineering | Not Required | Not Required | Not Required | Required | Not Required | ||
| 1/9/2008 2:12:00 PM | Mathematics | Submitted for revisions by Edit Review | Not Required | Not Required | Not Required | Required | Not Required | ||
| 12/7/2007 3:11:00 PM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | ||
| 12/6/2007 3:25:00 PM | College Of Science & Technology | Revised | Not Required | Not Required | Not Required | Required | Not Required | ||
| 12/6/2007 3:24:00 PM | Mathematics | Revised by Mathematics, Physics & Engineering | Not Required | Not Required | Not Required | Required | Not Required | ||
| 11/30/2007 3:24:00 PM | Mathematics | Submitted for revisions by College Of Science & Technology | Not Required | Not Required | Not Required | Required | Not Required | ||
| 11/8/2007 12:57:00 PM | College Of Science & Technology | Revised | Not Required | Not Required | Not Required | Required | Not Required | ||
| 10/26/2007 3:48:00 PM | Mathematics | Submitted for revisions by College Of Science & Technology | Not Required | Not Required | Not Required | Required | Not Required | ||
| 9/14/2007 3:13:00 PM | College Of Science & Technology | New | Not Required | Not Required | Not Required | Required | Not Required | ||
| 9/14/2007 3:12:00 PM | Mathematics | Updated | Not Required | Not Required | Not Required | Required | Not Required | ||
| 9/14/2007 2:47:00 PM | Mathematics | Updated | Not Required | Not Required | Not Required | Required | Not Required | ||
| 9/14/2007 10:37:00 AM | Mathematics | Updated | Not Required | Not Required | Not Required | Required | Not Required | ||
| 8/22/2007 1:30:00 PM | Mathematics | New | Not Required | Not Required | Not Required | Required | Not Required | ||
| Returned 17 Recorded History States. | |||||||||
