| Item History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Status | Comments |
Consent | Teacher Approval |
Grad Approval |
Under Approval |
Core | Writing Approval |
| 3/24/2008 10:41:00 AM | Academic Council | New | Required | Not Required | Not Required | Passed | Not Required | ||
| 3/17/2008 10:36:00 AM | Academic Council | New | Not Required | Not Required | Not Required | Passed | Not Required | ||
| 3/7/2008 11:11:00 AM | University Curriculum Committee | New | Not Required | Not Required | Not Required | Required | Not Required | ||
| 3/6/2008 2:08:00 PM | Edit Review | Revised | Not Required | Not Required | Not Required | Required | Not Required | ||
| 3/6/2008 10:18:00 AM | Agribusiness, Agronomy, Horticulture & Range Management | Revised by Agribusiness, Agronomy, Horticulture & Range Management | Not Required | Not Required | Not Required | Required | Not Required | ||
| 3/5/2008 5:02:00 PM | Agribusiness, Agronomy, Horticulture & Range Management | Submitted for revisions by Edit Review | Not Required | Not Required | Not Required | Required | Not Required | ||
| 3/3/2008 9:36:00 AM | Edit Review | New | Not Required | Not Required | Not Required | Required | Not Required | ||
| 2/18/2008 2:48:00 PM | College Of Agriculture & Human Sciences | New | Not Required | Not Required | Not Required | Required | Not Required | ||
| 1/31/2008 3:41:00 PM | Agribusiness, Agronomy, Horticulture & Range Management | Updated | Not Required | Not Required | Not Required | Required | Not Required | ||
| 1/31/2008 3:41:00 PM | Agribusiness, Agronomy, Horticulture & Range Management | Updated | Not Required | Not Required | Not Required | Required | Not Required | ||
| 1/31/2008 10:30:00 AM | Agribusiness, Agronomy, Horticulture & Range Management | Updated | Not Required | Not Required | Not Required | Required | Not Required | ||
| 1/30/2008 4:31:00 PM | Agribusiness, Agronomy, Horticulture & Range Management | New | Not Required | Not Required | Not Required | Required | Not Required | ||
| Returned 12 Recorded History States. | |||||||||
