Return to Top
Student Hold Information
| Code | Hold | Department | Description and reason for hold | Contact information |
|---|---|---|---|---|
| A4 | Contract-Dean | |||
| B1 | Past Due Account Balance | Business Services | Student has a past due balance | Business Services 254-968-9107 |
| B2 | Returned Check | Business Services | Student has a check returned from the bank | Business Services 254-968-9107 |
| B3 | Campus Department | Business Services | Campus Department has requested a block on students account | Business Services (254-968-9107) or Campus Department |
| B5 | Account in Collection Status | Business Services | Used to designate an account that has been turned over to an outside collection agency | Business Services 254-968-9107 |
| B6 | Parking Fine - Killeen Campus | Business Services | Student has a parking fine at the Killeen Campus | Business Services -Killeen 254-519-5455 |
| B7 | Hold from Drop Process | Business Services | Holds students out of the Drop for Non-pay process so that registration will not be canceled | Business Services (254-968-9107) or Other Departments eligible to place these holds. |
| B9 | Past Due Account Balance | Business Services | Student has a past due balance | Business Services 254-968-9107 |
| C1 | Health Center Fee | Student Health Center | The student owes the Student Health Center for products or services. The student may pay his/her outstanding balance in either the Student Health Center or Cashier’s Office | Student Health Center (Barry B. Thompson Student Center, Room 212; TX: X9271 |
| D0 | 0 Drops Remaining | Registrar's Office | Student has reached the drop limit according to the 6 Drop Policy. This hold will restrict registration. | Students should contact the Registrar's Office at 254-968-9419 or registrar@tarleton.edu. |
| D1 | 1 Drop Remaining (Info Only) | Registrar's Office | This is an informational hold that will alert the student as to how many drops he/she has remaining. WARNING! | This hold does not restrict the student from anything. |
| D2 | 2 Drops Remaining (Info Only) | Registrar's Office | This is an informational hold that will alert the student as to how many drops he/she has remaining. | This hold does not restrict the student from anything. |
| D3 | 3 Drops Remaining (Info Only) | Registrar's Office | This is an informational hold that will alert the student as to how many drops he/she has remaining. | This hold does not restrict the student from anything. |
| D4 | 4 Drops Remaining (Info Only) | Registrar's Office | This is an informational hold that will alert the student as to how many drops he/she has remaining. | This hold does not restrict the student from anything. |
| D5 | 5 Drops Remaining (Info Only) | Registrar's Office | This is an informational hold that will alert the student as to how many drops he/she has remaining. | This hold does not restrict the student from anything. |
| D6 | 6 Drops Remaining (Info Only) | Registrar's Office | This is an informational hold that will alert the student as to how many drops he/she has remaining. | This hold does not restrict the student from anything. |
| E1 | Borrowed Textbk from HPE Fac. | Health & Physical Education | Health & Physical Education 254-968-9186 |
|
| E2 | Degree Plan Needs Completion | Health & Physical Education | They still use this hold to make sure students degree plans are reviewed | Health & Physical Education 254-968-9187 |
| E3 | Equipment Fee owed to HPE Dept | Health & Physical Education | Health & Physical Education 254-968-9188 |
|
| E4 | Prof Dev Points Incomplete | Health & Physical Education | Their students have to complete a certain number of outside Professional Development hours and this is the way they track the points. It blocks registration | Health & Physical Education 254-968-9189 |
| E5 | Student to Complete Coll Alg | Health & Physical Education | Health & Physical Education 254-968-9190 |
|
| G1 | Official Transcripts | Graduate Admissions | official transcripts |
College of Graduate Studies 254-968-9104 |
| G2 | GRE/GMAT Scores | Graduate Admissions | GRE scores |
College of Graduate Studies 254-968-9104 |
| G3 | Application Fee | Graduate Admissions | application fee | College of Graduate Studies 254-968-9104 |
| G4 | Required Essay | Graduate Admissions | 200-300 word essay | College of Graduate Studies 254-968-9104 |
| G5 | Admitted Probationary | Graduate Admissions | admitted for one semester only | College of Graduate Studies 254-968-9104 |
| G6 | General Graduate | Graduate Admissions | To cover any other need regarding graduate students records | College of Graduate Studies 254-968-9104 |
| GM | Graduate Bacterial Meningitis | Graduate Admissions | Must provide proof of bacterial meningitis vaccination or exception. View more information on bacterial meningitis. | College of Graduate Studies, 254-968-9104, gradoffice@tarleton.edu |
| H1 | Damage | Housing and Residence Life | Office of Housing and Residence Life 254-968-9083 | |
| H2 | No Deposit | Housing and Residence Life | Office of Housing and Residence Life 254-968-9083 | |
| H3 | Guest Rental | Housing and Residence Life | Office of Housing and Residence Life 254-968-9083 | |
| H4 | Discipline | Housing and Residence Life | Office of Housing and Residence Life 254-968-9083 | |
| H5 | Second-Year Housing Requirement | Housing and Residence Life | Student has not met the 2-year on-campus housing requirement |
Office of Housing and Residence Life 254-968-9083 |
| H6 | Missing meningitus vaccine |
Housing and Residence Life |
No record that student has received meningitus vaccine |
Office of Housing and Residence Life 254-968-9083 |
| I1 | INS Violation-See Internatl Ed | International Office | INS violation | International Office at 254-968-9632 |
| J1 | Equipment | |||
| J2 | Scholarship Books | |||
| L4 | Overdue Library Material | Library - Circulation | Student has items checked out on their account that are overdue. Materials have not been returned to the library. | Call the Circulation desk to find out what materials are listed as overdue on an account. For additional assistance, call Jennifer Barrera, Access Services Librarian. 254-968-9450 Circulation Desk 254-968-9248 – Access Services Office |
| L6 | Unpaid Library Bill | Library - Circulation | Student returned materials late, but has not paid the overdue fines yet. | Call the Circulation desk to find out what materials are listed as overdue on an account. For additional assistance, call Jennifer Barrera, Access Services Librarian. 254-968-9450 Circulation Desk 254-968-9248 – Access Services Office |
| M1 | University Mail | |||
| O1 | Orientation Required | First Year Experience |
New transfer students with less than 30 transferable hours and first-time freshman students will need to complete new student orientation prior to registering for courses. |
Center for Student Engagement (Thompson Student Center, Rm 201; 254-968-9490) |
| P1 | Outstanding Citation | Parking Office | Unpaid Parking Citations | Parking Office (254) 968-9001 |
| R1 | Contact VA Off for schdl chng |
Registrar's Office | Student must comply with Veteran Affairs course work. |
Stephenville campus:Contact (254) 968-1830 or registrar@tarleton.edu. TAMU-CT campus: Contact (254) 519-5423 or porter@tarleton.edu. |
| R2 | Registrar Block | Registrar's Office | Students can have various records holds with the Registrar's Office. | Students should contact the Registrar's Office at (254) 968-9121 or registrar@tarleton.edu. |
| R4 | Transcript block | Registrar's Office | Students can have various records holds with the Registrar's Office. | Students should contact the Registrar's Office at (254) 968-9121 or registrar@tarleton.edu. |
| R5 | Transcript Audit (Info only) | Registrar's Office | This is an informational block that alerts the university community that data has been moved from the previous student record system and should be verified before release. | This hold does not restrict the student from anything. |
| S1 | Expulsion | Student Judicial Affairs | Office of Student Judicial Affairs 254-968-9080 | |
| S2 | Failure to Appear | Student Judicial Affairs | Office of Student Judicial Affairs 254-968-9080 | |
| S3 | Suspension | Student Judicial Affairs | Office of Student Judicial Affairs 254-968-9080 | |
| S4 | Violation of Probation | Student Judicial Affairs | Office of Student Judicial Affairs 254-968-9080 | |
| S5 | Violation of Unv Policy | Student Judicial Affairs | Office of Student Judicial Affairs 254-968-9080 | |
| T1 | End of Semester | |||
| T2 | Full Withdrawal | |||
| T3 | Illegal Use | Telephone use violation | ||
| T4 | Over 30 Days | |||
| U1 | Accepted w/o Final Coll Trans | Admissions | Students accepted early without final college transcript | Transfer Services at 254-968-9299 or 254-968-9353 or 800-687-8236 or uadm@tarleton.edu. |
| U2 | TSI Over 30 Credit Hours | Admissions | If student has reached 30 credit hours and has not passed TSI, student cannot take upper level courses. Must contact Admissions. | Student Assessment Coordinator at 254-968-9269 or 800-687-8236 or uadm@tarleton.edu. |
| U3 | Accepted w/o Final HS Trans | Admissions | Student must provide official final high school transcript before registration. | Staff Assistant at 254-968-9125 or 800-687-8236 or uadm@tarleton.edu. |
| U4 | TSI Required for Registration | Admissions | Student must provide TSI scores or exemptions before registration. | Student Assessment Coordinator at 254-968-9269 or 800-687-8236 or uadm@tarleton.edu. |
| U5 | Special Contract Required | Admissions | Student on Special Admission must return contract before registration. | Administrative Secretary at 254-968-9123 or 800-687-8236 or uadm@tarleton.edu. |
| U6 | General - Contact Admissions | Admissions | Generic hold for one reason or another. Must contact Admissions before registration. | Admissions at 254-968-9125 or 800-687-8236 or uadm@tarleton.edu. |
| U7 | TSI Required for Enrollment | Admissions | Student must provide TSI scores or exemptions before enrollment. | Student Assessment Coordinator at 254-968-9269 or 800-687-8236 or uadm@tarleton.edu. |
| UM | Undergrad Bacterial Meningitis | Undergraduate Admissions | Must provide proof of bacterial meningitis vaccination or exception. View more information on bacterial meningitis. | Undergrad Admissions at 254-968-9125 or 800-687-8236 or uadm@tarleton.edu |
| V1 | Departmental Advising Required | Advisors | ||
| V2 | Probation-Dept Advising Req | |||
| V3 | Degree Plan Hold | Advisors | Student has over 60 hours and needs a degree plan on file. | Contact your advisor. |
| V4 | Departmental-Missing equipment | |||
| V5 | Academic Advising Required | Academic Advising | Academic Advising Required | Contact Academic Advising Services at 254-968-9746 or advising@tarleton.edu. |
| X1 | NC Remediation-Math | |||
| X2 | NC Remediation-Writing | |||
| X3 | NC Remediation-Reading | |||
| Z1 | Register Writing Prof. Exam | University Testing | In accordance with the Writing Proficiency Exam (WPE) rules, the student has achieved 90 semester hours and has not attempted the WPE. |
University Testing (968-9423) |
| Z2 | Enroll in NCB Remediation | Student Success |
In accordance with the TSI Plan, the student is required to participate in noncourse-based (NCB) remediation. | Student Success (968-9480) |
| Z3 | Behind on NC based Remediation | Student Success |
In accordance with the Noncourse-based (NCB) remediation contract, the student is not making appropriate progress in his/her tutoring. |
Student Success (968-9480) |
| Z4 | TSI Advising Required | Academic Advising | In accordance with TSI Plan, the student must meet with a Faculty Advisor from Academic Advising Services for TSI advising. | Academic Advising Services at 254-968-9746 or advising@tarleton.edu |
| Z5 | Composition Placement Test Req | University Testing | In accordance with the English Placement Rules, the student must meet complete the Composition Placement Test (CPT) | University Testing (968-9423) |
| Z6 | Noncompliance with Mathematic | Student Success |
In accordance with the Mathematics Continuing Enrollment Rules, the student must be enrolled in a mathematics course. | Student Success (968-9480) |
| Z7 | Noncompliance of English | Student Success |
In accordance with the English Continuing Enrollment Rules, the student must be enrolled in a English course. | Student Success (968-9480) |
| Z8 | Special Admissions Advising | Student Success |
In accordance with the student's admission contract, the student must meet with a General Studies advisor. | Student Success (968-9480) |
| Z9 | Orientation | Student Success & Student Activities [administered by Student Success] | In accordance with the University's "required Orientation rules", the student must attend a New Student Orientation program. | Student Success (968-9480) |
| ZA | TSI Advising Required | Student Success |
In accordance with TSI Plan, the student must meet with a Student Success staff member for TSI advising | Student Success (968-9480) |
| ZB | TSI Math Plan Required | Student Success |
In accordance with TSI Plan, the student must meet with a Student Success staff member for TSI advising | Student Success (968-9480) |
| ZD | ENGL/MATH Completion | Student Success | Student is not in compliance with the "Placement, Continuing Enrollment, and Completion Rules for Freshman-Level Mathematics and English Courses. This hold will restrict registration. | Advising Coordinator at the Southwest Metroplex campus (817-732-7300), or Waco campus (254-299-8375 or 254-299-8361). |
