Return to Top
SOCIAL WORK, SOCIOLOGY, AND CRIMINAL JUSTICE
The Bachelor of Science Degree in Sociology
| Semester Hours | |
| University General Education Requirements | 42 |
| Please see Academic Information section. | |
| Courses Required for Major | |
| SOC 101, SOC 201, SOC 330, SOC 402, SOC 403, SOC 499 | 18 |
| Advanced SOC Electives | 18 |
| ECO 101 or ECO 2011 | 3 |
| PHIL 101 or PHIL 2011 | 3 |
| HIST 101 or HIST 1021 | 3 |
| Electives from CJ, SOC, or SWK (3 hours advanced) | 6 |
| Electives, 3 hours advanced | 9 |
| CIS 300 or CIS 345 or ENGL 412 or ENGL 420 | 3 |
| Minor (6 hours advanced) | 18 |
| 1Course may be counted toward general education requirement. | |

