Return to Top
SOCIAL SCIENCES
The Bachelor of Arts Degree in History
| Semester Hours | |
| University General Education Requirements | 42 |
| Please see Academic Information section. | |
| Courses Required for Major | |
| HIST 101, HIST 102, HIST 440, 12 Hours of Advanced HIST | 21 |
| Foreign Language 101, 102, 201, 202 | 14 |
| Additional Courses Required for Concentrations | |
| Without Teacher Certification | |
| ENGL 210 or ENGL 220 or ENGL 240 or ENGL 250 | 3 |
| 9 hours of Advanced HIST, 6 hours of Advanced POLS | 15 |
| ECO 101 or ECO 201 or SOC 101 or SOC 201 or SOC 303 or GEOG 110 or GEOG 120 or GEOG 201 | 3 |
| PHIL 101 or PHIL 201 or PHIL 301 or PHIL 485 or RS 101 or RS 102 or RS 304 | 3 |
| Advanced hours from ART, CJ, COMS, ENGL, MUSC, POLS, RS, SOC, SWK, THEA | 9 |
| Lower-level Electives | 3 |
| Advanced Electives | 9 |
| Secondary Certification/Option 1 | |
| 9 hours of Advanced HIST, 6 hours Advanced POLS | 15 |
| ENGL 210 or ENGL 220 or ENGL 240 or ENGL 250 | 3 |
| ECO 101 or ECO 201 or SOC 101 or SOC 201 or SOC 303 or GEOG 110 or GEOG 120 or GEOG 201 | 3 |
| PHIL 101 or PHIL 201 or PHIL 301 or PHIL 485 or RS 101 or RS 102 or RS 304 | 3 |
| EDU 320, EDU 330, EDU 430, EDU 435, EDU 490 | 18 |
| RDG 351, PSY 303 or PSY 220 or FCS 300 | 6 |
| Social Studies Composite Certification/Option 4 | |
| Advanced HIST | 3 |
| EDU 320, EDU 330, EDU 430, EDU 435, EDU 490 | 18 |
| PSY 303 or PSY 220 or FCS 300, RDG 351 | 6 |
| ENGL 210 or ENGL 220 or ENGL 240 or ENGL 250 | 3 |
| ECO 201, ECO 202 | 6 |
| Advanced POLS | 6 |
| GEOG 110, GEOG 120 or GEOG 201 or GEOG 202 | 6 |
1Consult with your academic advisor before selecting electives. Students who cannot prove computer literacy should take CIS 103.

