Return to Top
KINESIOLOGY
The Bachelor of Science Degree in Kinesiology
| Semester Hours | |
| University General Education Requirements | 42 |
| Please see Academic Information section. | |
| Courses Required for Major | |
| BS in Kinesiology | |
| KINE 119, KINE 310, KINE 312, KINE 330, KINE 380, KINE 420, KINE 480 | 20 |
| ENGL 309 | 3 |
| HLTH 231 | 6 |
| Additional Courses Required for Concentrations | |
| With All-Level Certification | |
| EDU 320, EDU 330, EDU 430, EDU 435, EDU 490 | 18 |
| PSY 220 or PSY 303 or FCS 300, RDG 351 | 6 |
| KINE 200, KINE 218, KINE 340, KINE 405, KINE 416, 4 hrs (100), 6 hrs (200-400) | 25 |
| FCS 210, HLTH 1011, HLTH 351 | 8 |
| BIOL 219 or BIOL 220, 3 hrs Science1 | 4 |
| All-Level Certification and Level 8-12 Additional Certification Field | |
| KINE 200, KINE 218, KINE 340, KINE 416, HLTH 351 | 15 |
| EDU 320, EDU 330, KINE 430, EDU 435, EDU 490 | 18 |
| PSY 220 or PSY 303 or FCS 300, RDG 351 | 6 |
| Level 8-12 additional certification field | 12 |
| Level 8-12 additional certification field (advanced) | 6 |
| BIOL 219 or BIOL 220, 3 hrs Science1 | 4 |
| Fitness Management | |
| Electives | 6 |
| Advanced Electives | 6 |
| KINE 200, KINE 218, KINE 320, KINE 405, KINE 326 or KINE 430, KINE 470, KINE 482 | 27 |
| KINE 4 hrs (100), 3 hrs (200-400) | 7 |
| MGMT (6 hours advanced) | 6 |
| FCS 210, HLTH 1011 | 5 |
| BIOL 219 or BIOL 220, 3 hrs Science1 | 4 |
| Sports Medicine/Athletic Training | |
| KINE 200, KINE 212, KINE 313, KINE 314, KINE 320, KINE 412, KINE 413, KINE 414, KINE 415, KINE 485, 3 hrs (200-400) | 33 |
| MGMT 301 or MGMT 302 or MKTG 312 or MKTG 314 | 3 |
| Free Electives | 11 |
| KINE 2 hrs (100) | 2 |
| BIOL 219, 3 hrs Science1 | 4 |
| 1Course may be counted toward general education requirement. | |
Physical Education - Coeducational Activity Courses (basic fee of $5.00):
| 110. Archery. (1-2) | 129. Team Sports. (1-2) |
| 112. Bowling. (1-2)1 | 132. Weight Training. (1-2) |
| 117. Scuba. (1-2)2 | 134. Yoga. (1-2) |
| 118. Golf. (1-2)1 | 135. Water Aerobics. (1-2)3 |
| 119. Conditioning and Fitness. (1-2) | 136. Dance Technique. (1-2) |
| 120. Fitness Walking. (1-2) | 139. Beginning Group Exercise. (1-2) |
| 122. Racquetball. (1-2) | 140. Texan Star Drill Team. (1-2) |
| 123. Beginners Swimming. (1-2) | 150. Varsity Athletics. (1-2) |
| 127. Badminton. (1-2) | 151. Varsity Athletics. (1-2) |
| 128. Tennis-Badminton. (1-2) |
1Additional fee for this course.
2Student must be in good health and able to swim and must pay a special fee.
3Student should have basic swimming.

