Return to Top
AGRICULTURAL SERVICES AND DEVELOPMENT
The Bachelor of Science Degree in Interdisciplinary Agriculture
| Semester Hours | |
| University General Education Requirements | 42 |
| See page 79 for additional information about the Tarleton State University general education requirements. Course descriptions begin on page 281. | |
| Courses Required for Major | |
| AEC 212 or AGSD 211, AEC 314 | 6 |
| AGSD 101, AGSD 201, AGSD 221, AGSD 301, AGSD 302, AGSD 318, AGSD 484, AGSD 485 | 19 |
| ANSC 107, AGRN 105 | 6 |
| MGMT 301, ENGL 309 | 6 |
| Additional Courses Required for Support Areas | |
| For Production Agriculture | |
| ENTO 201, AGRN 309 | 7 |
| ANSC 309, ANSC 403, AEC 406 | 10 |
| WLDM 201 or DS 202 or ANSC 321 | 3 |
| AGSD Advanced Electives | 6 |
| AEC Advanced Elective | 3 |
| Advanced ANSC or WLDM | 3 |
| Advanced AGRN or RNRM | 6 |
| Advanced Ag Elective | 3 |
| For Agri Systems Management | |
| AEC 433 | 3 |
| AGSD 230, AGSD 325, AGSD 329, AGSD 340, AGSD 402, Advanced AGSD Electives | 26 |
| HYDR 110 | 3 |
| MGMT 302, MGMT 303, MKTG 317 | 9 |
