Return to Top
ANIMAL SCIENCE
The Bachelor of Science Degree in Wildlife Management
| Semester Hours | |
| University General Education Requirements | 42 |
| See page 79 for additional information about the Tarleton State University general education requirements. Course descriptions begin on page 281. | |
| Courses Required for Major | |
| AGRN 301 | 4 |
| ANSC 107, ANSC 309 or ANSC 406 | 6-7 |
| BIOL 1201, BIOL 121, BIOL 315 | 12 |
| BIOL 303 or AGRN 309 or GEN 309, BIOL 401 or RNRM 315 | 7-8 |
| CHEM 1051, CHEM 108, ENGL 309, ENTO 201 or ENTO 301 | 14 |
| MATH 300 or MATH 350 | 3-4 |
| WLDM 101 or ANSC 101 or AGRI 101, WLDM 221 or RNRM 221 | 4 |
| WLDM 305 or ANSC 403 or ANSC 313 or CHEM 201 | 3-4 |
| WLDM 310 or RNRM 310, WLDM 385, WLDM 485, WLDM 484 or WLDM 440 | 10 |
| ¹May be taken as part of the general education requirements | |
| Additional Courses Required for Emphasis | |
| Certified Wildlife Biologist Emphasis | |
| BIOL 451 or BIOL 430 | 4 |
| WLDM 201 or WLDM 426, WLDM 375, WLDM 401 or MATH 109 | 9 |
| From WLDM, ANSC, RNRM, or BIOL | 3 |
| RNRM 300 or RNRM 301 or RNRM 302 or RNRM 416 or BIOL 306 | 3 |
| Additional Courses Required for Emphasis | |
| Wildlife Production Emphasis | |
| ANSC 201 or WLDM 201, ANSC 426 or WLDM 426 | 6 |
| ANSC 308, ANSC 319 | 7 |
| RNRM 300 or RNRM 302, RNRM 301 | 6 |
| Additional Courses Required for Minor | |
| Interdisciplinary Minor in Wildlife Management* | |
| Total Semester Hours: | 18 |
| BIOL 315 | 4 |
| BIOL 401 or RNRM 315 | 3-4 |
| WLDM 221, WLDM 310 | 6 |
| From WLDM Electives, BIOL 430, BIOL 451 or BIOL 462 | 4-5 |
| *This is only minor available in Wildlife Management | |
