Return to Top
AGRIBUSINESS, AGRONOMY, HORTICULTURE, AND RANGE MANAGEMENT
The Bachelor of Science Degree in Agronomy and Range Management
CHEM 105 and CHEM 108 are required as prerequisites for CHEM 201 or CHEM 307.
| Semester Hours | |
| University General Education Requirements | 42 |
| See page 79 for additional information about the Tarleton State University general education requirements. Course descriptions begin on page 281. | |
| Courses Required for Major | |
| AGRI 101, AGRN 105, AGRN 301 | 8 |
| ENGL 309 | 3 |
| BIOL 120, BIOL 315, CHEM 201 | 12 |
| BIOL 320 or BIOL 336 | 4 |
| ENTO 201 | 3 |
| Science Electives | 4 |
| MATH 350 | 4 |
| Additional Courses Required for Support Areas | |
| in Crop Production | |
| AGRN 309 or GEN 309 | 4 |
| AGRN 305, AGRN 315, AGRN 320, AGRN 420, AGRN 425 | 17 |
| ENTO Electives | 6 |
| Advanced Ag Electives | 6 |
| Advanced Electives | 6 |
| AGRN 484 or ENTO 484 or ENTO 488 | 1-3 |
| in Range Management | |
| ANSC 107 | 3 |
| RNRM 221, RNRM 301, RNRM 305, RNRM 310, RNRM 375, RNRM 412 | 18 |
| RNRM 300 or RNRM 302 | 3 |
| RNRM 315 or BIOL 404 | 3-4 |
| Advanced Electives | 6-7 |
| ANSC 309, ANSC 313, ANSC 403, ANSC 406 or ANSC 426 | 6-7 |
| RNRM 484 or RNRM 488 | 1-3 |
| in Soil Science | |
| AGRN 302, AGRN 305, AGRN 312, AGRN 420 | 15 |
| AGRN 484, RNRM 488 | 3 |
| GEOL 105, GEOL 106, GEOL 313, GEOL 310 or GEOL 314 | 14 |
| Advanced Electives, Science Electives | 12 |
