ADMISSIONS
International Baccalaureate Diploma Program
Beginning freshman applicants to Tarleton State University who have completed or who will complete the International Baccalaureate Diploma Program from their high school should indicate that on their application. Those who complete the International Baccalaureate Diploma and meet State of Texas requirements will be granted credit for a minimum of 24 semester hours. Students should make sure that the Director of Undergraduate Admissions is aware of the IBD Program and may request from the Director of Undergraduate Admission the type and amount of credit Tarleton State University is willing to grant, based on the IBD transcript.
Tarleton State University grants credit for IB higher level exams with a score of 5 or higher and for some standard level exams with specified scores of 5 or higher. A list of credit equivalents and required scores is listed below for certain higher level and standard level exams. Student may inquire about equivalent credit for higher level exams not listed if the score is 5 or higher. State law requires that students who present evidence of completion of the IB diploma may be granted credit for exam scores of at least 4. This can result in the awarding of up to 24 credit hours.
| Higher Exam | Grade | Course credit | Credit hrs |
| Biology | 5,6,7 | BIOL 120,121 | 8 |
| Business & Org. | 5,6,7 | FIN 301, MGMT 301 | 6 |
| Chemistry | 5,6,7 | CHEM 105,108 | 8 |
| Economics | 5,6,7 | ECO 301, 302 | 6 |
| English | 5,6,7 | ENGL 111,112 | 6 |
| French | 5 | FREN 101,102 | 8 |
| French | 6,7 | FREN 101,102,201,202 | 14 |
| Geography | 5,6,7 | GEOG 110 | 3 |
| German | 5 | GERM 101,102 | 8 |
| German | 6,7 | GERM 101,102,201,202 | 14 |
| History, U.S. | 5,6,7 | HIST 201,202 | 6 |
| Music | 5,6,7 | MUSC 126,147 | 5 |
| Philosophy | 5,6,7 | PHIL 101 | 3 |
| Physics | 5,6,7 | PHY 104,105 | 8 |
| Psychology | 5,6,7 | PSY 101 | 3 |
| Spanish | 5 | SPAN 101,102 | 8 |
| Spanish | 6,7 | SPAN 101,102,201,202 | 14 |
| Theatre Arts | 5,6,7 | THEA 105 | 3 |
| Standard Exam | Grade | Course credit | Credithrs |
| Art | 5,6,7 | ART 131 | 3 |
| Biology | 6,7 | BIOL 120,121 | 8 |
| Chemistry | 6,7 | CHEM 105,108 | 8 |
| Computer Science | 6,7 | CIS 103 | 3 |
| Economics | 6,7 | ECO 201,202 | 6 |
| French | 5 | FREN 101,102 | 8 |
| French | 6,7 | FREN 101,102,201,202 | 14 |
| German | 5 | GERM 101,102 | 8 |
| German | 6,7 | GERM 101,102,201,202 | 14 |
| Mathematical Studies | 6 | MATH 107,109 | 6 |
| Mathematical Studies | 7 | MATH 109,120 | 7 |
| Music | 6,7 | MUSC 126,147 | 5 |
| Philosophy | 6,7 | PHIL 101 | 3 |
| Physics | 6,7 | PHYS 104,105 | 8 |
| Psychology | 6,7 | PSY 101 | 3 |
| Spanish | 5 | SPAN 101,102 | 8 |
| Spanish | 6,7 | SPAN 101,102,201,202 | 14 |
| Theatre Arts | 5,6,7 | THEA 105 | 3 |

