Return to Top
SAT / ACT
| Courses Available | Type of Exam | Name of Test | Score Required | Hours Awarded |
|---|---|---|---|---|
| BIOL 1204 General Biology | SAT II Subject Exam | Biology | 580 | 4 |
| CHEM 1054 College Chemistry | SAT II Subject Exam | Chemistry | 600 | 4 |
| ENGL 1113 College Comp. & Rhetoric | SAT Verbal | SAT I Reasoning Exam | 620 | 3 |
| ENGL 1113 College Comp. & Rhetoric | ACT English | ACT Examination | 28 | 3 |
| ENGL 2043 British Literature | SAT II Subject Exam | Literature | 600 | 3 |
| FREN 1014, 1024 French | SAT II Subject Exam | French (Reading Only) | 570 | 8 |
| GERM 1014, 1024 German | SAT II Subject Exam | German (Reading Only) | 540 | 8 |
| HIST 1013, 1023 World History | SAT II Subject Exam | World History | 560 | 6 |
| HIST 2013, 2023 History of the U.S. | SAT II Subject Exam | American History & Social Studies | 540 | 6 |
| MATH 1073 College Algebra | SAT II Subject Exam | Math Level I | 560 | 3 |
| MATH 1093 Plane Trigonometry | SAT II Subject Exam | Math Level IIC | 650 | 3 |
| PHYS 1044, 1054 General Physics | SAT II Subject Exam | Physics | 630 | 8 |
| SPAN 1014, 1024 Spanish | SAT II Subject Exam | Spanish (Reading Only) | 540 | 8 |
| *Credit for only one course will be assigned. | ||||
