Men: 0-10 11-14 15-18 19-29 30-39 40-49 50-59 60-98 99-99
Women: 0-10 11-14 15-18 19-29 30-39 40-49 50-59 60-98 99-99
5K |
|||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | KAYLIANA CASTILLO | STEPHENVILLE TX | 247 | 12 | 7 | 21:29.2 | 6:56/M |
| 2 | SHAY CAVENDER | 123 | 99 | 9 | 22:06.7 | 7:08/M | |
| 3 | RILEY JAMES | BROOKESMITH TX | 154 | 15 | 11 | 22:34.1 | 7:17/M |
| Top | |||||||
Elementary |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | MADISON PEPPER | 244 | 10 | 46 | 26:30.4 | 8:33/M | |
| 2 | VICTORIA LOPEZ | 261 | 10 | 53 | 27:17.0 | 8:48/M | |
| 3 | ALIZE' LOPEZ | COMANCHE TX | 260 | 9 | 112 | 37:02.9 | 11:57/M |
| 4 | SARAH KEELING | RISING STAR TX | 158 | 10 | 123 | 39:09.6 | 12:38/M |
| Top | |||||||
Jr High |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | KAYLIANA CASTILLO | STEPHENVILLE TX | 247 | 12 | 7 | 21:29.2 | 6:56/M |
| 2 | AUDREY MONTGOMERY | COMANCHE TX | 248 | 13 | 15 | 23:06.6 | 7:27/M |
| 3 | ZOEY GILBERT | 138 | 12 | 49 | 26:42.9 | 8:37/M | |
| Top | |||||||
Female 15 to 18 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | RILEY JAMES | BROOKESMITH TX | 154 | 15 | 11 | 22:34.1 | 7:17/M |
| Top | |||||||
Female 19 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | BETHANY NELSON | TOLAR TX | 245 | 21 | 23 | 23:38.6 | 7:37/M |
| 2 | LAURA CLENDENNEN | STEPHENVILLE TX | 125 | 25 | 26 | 24:05.0 | 7:46/M |
| 3 | BRIANA LAMB | 162 | 24 | 35 | 25:11.6 | 8:07/M | |
| 4 | KERI STUMP | 332 | 23 | 40 | 25:55.1 | 8:22/M | |
| 5 | JORDAN HEINTCELMAN | 147 | 22 | 58 | 27:47.1 | 8:58/M | |
| 6 | LISA CUNNINGHAM | STEPHENVILLE TX | 238 | 23 | 61 | 27:55.1 | 9:00/M |
| 7 | MEGHAN BROWN | 115 | 24 | 73 | 28:52.5 | 9:19/M | |
| 8 | NICOLE HENGST | 149 | 21 | 79 | 29:11.2 | 9:25/M | |
| 9 | COURTNEY HOLLAND | STEPHENVILLE TX | 239 | 22 | 80 | 29:14.3 | 9:26/M |
| 10 | KAYLYNNE PROCHASKA | 184 | 27 | 82 | 29:25.9 | 9:29/M | |
| 11 | MALINDA TURNER | STEPHENVILLE TX | 212 | 23 | 84 | 29:42.1 | 9:35/M |
| 12 | KATIE CAMPBELL | 120 | 23 | 85 | 30:33.0 | 9:51/M | |
| 13 | CASSIE NEEDHAM | 177 | 24 | 95 | 32:24.1 | 10:27/M | |
| 14 | ANISHA STARK | 204 | 29 | 107 | 35:51.0 | 11:34/M | |
| 15 | ERIN WARNER | 215 | 25 | 116 | 38:02.3 | 12:16/M | |
| 16 | CASEY LINDBLOOM | 164 | 28 | 129 | 41:41.5 | 13:27/M | |
| 17 | ASHLEY CAMBANIS | 118 | 24 | 130 | 42:04.3 | 13:34/M | |
| 18 | AMANDA HOLLAND | 151 | 29 | 137 | 45:40.9 | 14:44/M | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | AMY CREW | STEPHENVILLE TX | 129 | 38 | 12 | 22:41.6 | 7:19/M |
| 2 | AMY MAY | 249 | 35 | 16 | 23:11.2 | 7:29/M | |
| 3 | BENDA MAGANA | 250 | 34 | 33 | 24:55.7 | 8:02/M | |
| 4 | STEPHANIE SHIPMAN | 196 | 31 | 48 | 26:37.3 | 8:35/M | |
| 5 | MISTI TILL | COMANCHE TX | 207 | 36 | 60 | 27:50.4 | 8:59/M |
| 6 | CRYSTAL ROSE | STEPHENVILLE TX | 192 | 31 | 75 | 28:57.0 | 9:20/M |
| 7 | EMILY MCLEMORE | 171 | 38 | 78 | 29:10.0 | 9:25/M | |
| 8 | TERRI RHODES | 190 | 35 | 93 | 31:53.3 | 10:17/M | |
| 9 | ALIVIA HENDERSON | 148 | 32 | 94 | 31:54.7 | 10:17/M | |
| 10 | DEBBIE WHITES | STEPHENVILLE TX | 219 | 34 | 96 | 32:45.3 | 10:34/M |
| 11 | MYRA BENEDICT | 110 | 33 | 97 | 33:16.8 | 10:44/M | |
| 12 | HEATHER HANSARD | 144 | 33 | 100 | 33:21.9 | 10:45/M | |
| 13 | SUMMER LANGFORD | STEPHENVILLE TX | 255 | 32 | 103 | 35:05.3 | 11:19/M |
| 14 | TONYA DOBSON | 131 | 39 | 113 | 37:19.2 | 12:02/M | |
| 15 | AMBER PETERSON | 182 | 32 | 114 | 37:34.2 | 12:07/M | |
| 16 | ALISON BLACKMAN | 113 | 37 | 115 | 37:56.4 | 12:14/M | |
| 17 | CYNTHIA KEELING | RISING STAR TX | 157 | 36 | 124 | 39:10.7 | 12:38/M |
| 18 | LAURIE LIVELY | 166 | 37 | 128 | 41:40.9 | 13:26/M | |
| 19 | RENEE WARNER | 216 | 37 | 133 | 42:37.7 | 13:45/M | |
| 20 | KORI SIDES | DE LEON TX | 197 | 32 | 142 | 50:33.5 | 16:18/M |
| 21 | AMY WILSON | 221 | 38 | 144 | 55:42.1 | 17:58/M | |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | AMY REED | 188 | 49 | 56 | 27:39.4 | 8:55/M | |
| 2 | TAAH LOVEN | 251 | 40 | 67 | 28:16.3 | 9:07/M | |
| 3 | KENYA MITCHELL | 173 | 47 | 69 | 28:33.5 | 9:13/M | |
| 4 | CANDY HUDGPETH | 153 | 47 | 70 | 28:39.9 | 9:15/M | |
| 5 | FELECIA ONGLEY | 179 | 40 | 89 | 30:58.4 | 9:59/M | |
| 6 | SUSAN KEITH | 160 | 48 | 91 | 31:03.7 | 10:01/M | |
| 7 | ALAITHA SWAIN | TOLAR TX | 246 | 44 | 106 | 35:44.6 | 11:32/M |
| 8 | PAM WHAN | 257 | 45 | 109 | 36:24.1 | 11:45/M | |
| 9 | CYNTHIA CARTER | 122 | 42 | 119 | 38:17.5 | 12:21/M | |
| 10 | SHERI BEACHAM | 107 | 49 | 120 | 38:39.4 | 12:28/M | |
| 11 | CRISTINE RAGLAND | 228 | 46 | 135 | 43:06.5 | 13:54/M | |
| 12 | EVA GUINN | 143 | 43 | 139 | 46:20.9 | 14:57/M | |
| 13 | DEBBIE HATAWAY | 145 | 49 | 140 | 48:27.0 | 15:38/M | |
| 14 | PATTY WRIGHT | 224 | 41 | 145 | 55:42.3 | 17:58/M | |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | HELEN MABERY | STEPHENVILLE TX | 168 | 53 | 98 | 33:18.3 | 10:45/M |
| 2 | APRIL PROFFITT | 256 | 51 | 104 | 35:19.6 | 11:24/M | |
| 3 | VICKIE MCCOMBS | DE LEON TX | 169 | 58 | 121 | 38:39.5 | 12:28/M |
| 4 | PATTY SOPER-SHAW | 203 | 53 | 136 | 44:04.3 | 14:13/M | |
| 5 | MARTY BURNS | 116 | 56 | 138 | 45:41.2 | 14:44/M | |
| 6 | PAM GOLDEN-CLARK | COMANCHE TX | 139 | 51 | 143 | 50:38.0 | 16:20/M |
| Top | |||||||
TSU Students |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | SHAY CAVENDER | 123 | 99 | 9 | 22:06.7 | 7:08/M | |
| 2 | TRAEANN SCHLEMMER | STEPHENVILLE TX | 195 | 99 | 25 | 24:02.4 | 7:45/M |
| 3 | LILIANA EUTRACIO | 226 | 99 | 27 | 24:16.4 | 7:50/M | |
| 4 | SARA COBLENTZ | 126 | 99 | 31 | 24:49.4 | 8:00/M | |
| 5 | MATTIE PRUIETT | 185 | 99 | 44 | 26:22.5 | 8:30/M | |
| 6 | SHELBY SOMERS | 202 | 99 | 47 | 26:32.6 | 8:34/M | |
| 7 | MEGHAN GASKAMP | 136 | 99 | 51 | 26:49.7 | 8:39/M | |
| 8 | HALEY SKINNER | 199 | 99 | 52 | 26:52.4 | 8:40/M | |
| 9 | HANNAH COHEN | 127 | 99 | 54 | 27:17.1 | 8:48/M | |
| 10 | ANGELICA DE ANDA | 130 | 99 | 57 | 27:40.6 | 8:55/M | |
| 11 | KELSIE GRAY | 140 | 99 | 64 | 28:03.0 | 9:03/M | |
| 12 | KATHRYN JASPER | STEPHENVILLE TX | 155 | 99 | 65 | 28:04.7 | 9:03/M |
| 13 | CASIE MORGAN | 174 | 99 | 66 | 28:05.6 | 9:04/M | |
| 14 | MANDI STOKES | 205 | 99 | 68 | 28:28.4 | 9:11/M | |
| 15 | ASHLEY WILLIAMS | 236 | 99 | 72 | 28:47.8 | 9:17/M | |
| 16 | RACHEL GRIDER | STEPHENVILLE TX | 142 | 99 | 74 | 28:56.8 | 9:20/M |
| 17 | WHITNEY MCCORKIE | 170 | 99 | 76 | 29:09.4 | 9:24/M | |
| 18 | KRYSTAL RAMOS | 187 | 99 | 77 | 29:09.6 | 9:24/M | |
| 19 | CRYSTAL GRIDER | STEPHENVILLE TX | 141 | 99 | 81 | 29:25.8 | 9:29/M |
| 20 | BRITTNEY ONGLEY | 180 | 99 | 86 | 30:39.5 | 9:53/M | |
| 21 | LACEY ROBERTSON | 191 | 99 | 87 | 30:51.2 | 9:57/M | |
| 22 | CATHERINE REID | 189 | 99 | 90 | 30:59.7 | 10:00/M | |
| 23 | JESSICA JOHNSON | 233 | 99 | 99 | 33:21.8 | 10:45/M | |
| 24 | KATE TULLEY | 211 | 99 | 101 | 33:39.3 | 10:51/M | |
| 25 | ALEX LAYTON | 163 | 99 | 111 | 36:58.3 | 11:55/M | |
| 26 | MEGHAN HATAWAY | 146 | 99 | 117 | 38:05.5 | 12:17/M | |
| 27 | HEATHER BEETS | 109 | 99 | 132 | 42:08.1 | 13:35/M | |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | *ALEJANDRO BENITES JR. | 112 | 99 | 1 | 18:12.5 | 5:52/M | |
| 2 | TIM WILLIAMS | 253 | 17 | 2 | 18:48.7 | 6:04/M | |
| 3 | BROOKS LEWIS | BLUFFTON | 237 | 19 | 3 | 18:55.2 | 6:06/M |
| Top | |||||||
Male 10 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JONATHAN COLLINS | 259 | 9 | 43 | 26:13.2 | 8:27/M | |
| 2 | LUKE WILSON | COMANCHE TX | 223 | 9 | 55 | 27:35.0 | 8:54/M |
| 3 | SAM BLACKMAN | 114 | 9 | 105 | 35:34.1 | 11:28/M | |
| 4 | HARRISON SIDES | DE LEON TX | 198 | 8 | 141 | 50:31.5 | 16:18/M |
| Top | |||||||
Male 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | BRANDON DARK | 230 | 13 | 6 | 21:08.6 | 6:49/M | |
| 2 | JAMES KEELING | RISING STAR TX | 159 | 12 | 125 | 39:20.3 | 12:41/M |
| 3 | GEORGE CAMBANIS | 119 | 14 | 131 | 42:04.5 | 13:34/M | |
| Top | |||||||
Male 15 to 18 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | TIM WILLIAMS | 253 | 17 | 2 | 18:48.7 | 6:04/M | |
| 2 | MICHAEL RUIZ | STEPHENVILLE TX | 241 | 18 | 20 | 23:27.4 | 7:34/M |
| Top | |||||||
Male 19 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | BROOKS LEWIS | BLUFFTON | 237 | 19 | 3 | 18:55.2 | 6:06/M |
| 2 | BRADY TIMMONS | 209 | 19 | 4 | 19:56.4 | 6:26/M | |
| 3 | DUSTIN MINTER | 254 | 20 | 8 | 21:51.4 | 7:03/M | |
| 4 | CODY WARNER | 214 | 27 | 10 | 22:12.3 | 7:10/M | |
| 5 | TODD COLEY | 128 | 25 | 39 | 25:53.9 | 8:21/M | |
| 6 | JOSEPH LAMB | FT WORTH TX | 161 | 25 | 126 | 39:42.2 | 12:48/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | NATHAN WILSON | STEPHENVILLE TX | 243 | 30 | 22 | 23:30.9 | 7:35/M |
| 2 | WESLEY ROSE | STEPHENVILLE TX | 193 | 31 | 24 | 23:42.1 | 7:39/M |
| 3 | JOSH SMITH | BROOKESMITH TX | 200 | 33 | 28 | 24:26.9 | 7:53/M |
| 4 | WID KEELING | RISING STAR TX | 156 | 37 | 29 | 24:33.9 | 7:55/M |
| 5 | RUSSELL THOMPSON | STEPHENVILLE TX | 242 | 36 | 30 | 24:42.1 | 7:58/M |
| 6 | TOM QUARLES | 186 | 36 | 42 | 26:08.6 | 8:26/M | |
| 7 | GARRETT GEORGE | 252 | 38 | 108 | 36:19.4 | 11:43/M | |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | CODY WATSON | 217 | 40 | 17 | 23:15.6 | 7:30/M | |
| 2 | DANIEL ONGLEY | 178 | 44 | 19 | 23:24.4 | 7:33/M | |
| 3 | KURT HENGST | 150 | 49 | 34 | 25:02.4 | 8:05/M | |
| 4 | FRANK SKIDMORE | 263 | 41 | 50 | 26:47.1 | 8:38/M | |
| 5 | GARRY ZUBUL | 262 | 45 | 83 | 29:28.2 | 9:30/M | |
| 6 | DOUG MCLEMORE | 172 | 44 | 102 | 34:24.6 | 11:06/M | |
| 7 | ROB COUTRE | 258 | 49 | 110 | 36:24.6 | 11:45/M | |
| 8 | CRAIG RAGLAND | 229 | 48 | 122 | 38:52.7 | 12:32/M | |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JAMES WOOD | STEPHENVILLE TX | 326 | 51 | 36 | 25:14.2 | 8:08/M |
| 2 | MARK LITTLETON | STEPHENVILLE TX | 165 | 58 | 41 | 25:59.2 | 8:23/M |
| 3 | BOB POWELL | GORMAN TX | 240 | 52 | 118 | 38:10.1 | 12:19/M |
| Top | |||||||
Male 60 to 98 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | GLYNN WILSON | 222 | 62 | 21 | 23:30.7 | 7:35/M | |
| 2 | CHRISTOPHER TILL | COMANCHE TX | 208 | 60 | 59 | 27:50.3 | 8:59/M |
| 3 | BILL HANEY | 264 | 71 | 92 | 31:18.2 | 10:06/M | |
| 4 | TERRY TROUT | 210 | 64 | 127 | 40:29.5 | 13:04/M | |
| 5 | RICHARD PETRONIS | 183 | 69 | 134 | 42:40.7 | 13:46/M | |
| Top | |||||||
TSU Students |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | *ALEJANDRO BENITES JR. | 112 | 99 | 1 | 18:12.5 | 5:52/M | |
| 2 | MARSHALL WHITE | 225 | 99 | 5 | 20:25.0 | 6:35/M | |
| 3 | TYLER MOON | 231 | 99 | 13 | 22:49.1 | 7:22/M | |
| 4 | JERROD SPILLERS | 234 | 99 | 14 | 22:52.1 | 7:23/M | |
| 5 | ADAM BENEDICT | 111 | 99 | 18 | 23:20.6 | 7:32/M | |
| 6 | TAYLOR HOLT | 152 | 99 | 32 | 24:53.2 | 8:02/M | |
| 7 | WARREN ETHRIDGE | EARLY TX | 133 | 99 | 37 | 25:22.1 | 8:11/M |
| 8 | TRAVIS SANDERS | 194 | 99 | 38 | 25:46.6 | 8:19/M | |
| 9 | RAUL CARRILLO | 121 | 99 | 45 | 26:22.8 | 8:30/M | |
| 10 | ISSAC WILCHER | 220 | 99 | 62 | 27:56.3 | 9:01/M | |
| 11 | TANNER SMITH | 201 | 99 | 63 | 27:57.7 | 9:01/M | |
| 12 | TRAVIS TEMPLE | 227 | 99 | 71 | 28:42.7 | 9:15/M | |
| 13 | AUSTIN FLORES | 135 | 99 | 88 | 30:54.4 | 9:58/M | |