
Fall 2011
| Date: | Topic: | Problem Set: |
| Aug. 30 | Describing Data | Set 1 |
| Sep. 6 | Basics of Probability | Set 2 |
| Sep. 13 | Probability Distributions | Set 3 |
| Sep. 20 | Point Estimates and Confidence Intervals | Set 4 |
| Sep. 27 | Hypothesis Testing with One Sample | Set 5 |
| Oct. 4 | Hypothesis Testing with One Sample - continued | Set 6 |
| Oct. 11 | SPSS tutorial (computer lab) | Set 7 |
| Oct. 18 | Exam 1 | |
| Oct. 25 | Hypothesis Testing with Two Samples | Set 8 |
| Nov. 1 | Hypothesis Testing with Two Samples - continued | Set 9 |
| Nov. 8 | One-Way Analysis of Variance | Set 10 |
| Nov. 15 | Multifactor Analysis of Variance | Set 11 |
| Nov. 22 | Correlation and Regression | Set 12 |
| Nov. 29 | Analysis of Covariance | Set 13 |
| Dec. 6 | SPSS tutorial (computer lab) - SPSS data sets | Set 14 |
| Dec. 13 | Exam 2 |
This page was last updated on
11/29/11
Copyright © 2005 - Christopher L. Higgins
(Tarleton State University)
Contact:
higgins@tarleton.edu