Return to Top
Position Description Listing
The following position descriptions are generic in nature and are not meant as comprehensive documentation of responsibilities and duties; but rather a resource for understanding specific titles (classifications), job summaries, and underlying qualifications.
| Generic PD | Title |
|---|---|
| 9511 | Accountant I |
| 9315 | Accountant/Contracts Administrator |
| 0104 | Accounting Assistant I |
| 0105 | Accounting Assistant II |
| 0106 | Accounting Assistant III |
| 0750 | Accounts Payable Specialist |
| 0100 | Accounts Receivable Clerk |
| 9314 | ACEF Services Coordinator |
| 0010 | Administrative Assistant I |
| 0011 | Administrative Assistant II |
| 0012 | Administrative Assistant III |
| 0031 | Administrative Assistant IV |
| 0013 | Administrative Assistant V |
| 0301 | Administrative Assistant VI |
| 0304 | Administrative Services Coordinator |
| 9602 | Advanced Practice Nurse/ Physician Assistant |
| 9397 | Advancement Services Officer I |
| 9393 | Advancement Services Officer II |
| 6005 | Ag Center Foreman |
| 6001 | Ag Center Worker I |
| 6002 | Ag Center Worker II |
| 6003 | Ag Center Worker III |
| 9191 | Agriculture Center Manager |
| 7513 | Artist-in-Residence |
| 9953 | Assistant Athletic Director |
| 9154 | Assistant Athletic Director for Athletic Performance |
| 9955 | Assistant Athletic Director, Development and Major Gifts |
| 0124 | Assistant Buyer |
| 9144 | Assistant Coach |
| 9407 | Assistant Dean of Students, Judicial Affairs |
| 9118 | Assistant Director for Fraternity and Sorority Life |
| 9509 | Assistant Director of Career Services |
| 9262 | Assistant Director of Purchasing |
| 9991 | Assistant Director of Recreational Sports |
| 9499 | Assistant Director of Residential Living and Learning |
| 9934 | Assistant Director of Student Financial Aid |
| 9024 | Assistant Director of TSLA |
| 7502 | Assistant Lecturer |
| 9309 | Assistant Manager of Accounts Receivable |
| 7300 | Assistant Professor |
| 7371 | Assistant Professor and Assistant Department Head |
| 7374 | Assistant Professor and Assistant Director |
| 7373 | Assistant Professor and Associate Director |
| 7375 | Assistant Professor and Coordinator |
| 7378 | Assistant Professor and Coordinator-Nursing |
| 7307 | Assistant Professor and Director |
| 7369 | Assistant Professor and Head |
| 7370 | Assistant Professor and Interim Head |
| 7377 | Assistant Professor and TMATE Director |
| 7308 | Assistant Professor-Nursing |
| 9296 | Assistant Registrar |
| 7351 | Assistant Research Scientist |
| 9640 | Assistant Rodeo Coach |
| 9490 | Assistant Sports Information Director |
| 9152 | Assistant to the Athletic Director for Administration |
| 0015 | Assistant to the President |
| 0302 | Assistant to the Vice President |
| 9151 | Assistant Vice President and Controller |
| 9103 | Assistant Vice President for Academic Programs and Accreditation |
| 9409 | Assistant Vice President for Development and Alumni Engagement |
| 9186 | Assistant Vice President for Employee Services |
| 9395 | Assistant Vice President for External Relations |
| 9102 | Assistant Vice President for Outreach and Off Campus Programs |
| 9584 | Assistant Vice President for Strategic Initiatives |
| 9168 | Assistant Vice President for Student Life |
| 9291 | Assistant Vice President for Student Life Studies |
| 9121 | Assistant Vice President for Student Success & Multicultural Initiatives |
| 9952 | Associate Athletic Director |
| 9107 | Associate Dean |
| 7170 | Associate Director for TiAER |
| 9503 | Associate Director of Residential Living and Learning |
| 9199 | Associate Executive Director, Center for Agribusiness Excellence |
| 9486 | Associate Head Men's Basketball Coach |
| 7200 | Associate Professor |
| 7207 | Associate Professor - Nursing |
| 7205 | Associate Professor and Assistant Department Head |
| 7280 | Associate Professor and Coordinator |
| 7208 | Associate Professor and Department Head-Nursing |
| 7204 | Associate Professor and Director |
| 7203 | Associate Professor and Head |
| 7275 | Associate Professor and Interim Director |
| 7270 | Associate Professor and Interim Head |
| 7158 | Associate Research Economist |
| 7252 | Associate Research Scientist |
| 9122 | Associate Vice President for Academic Affairs |
| 9124 | Associate Vice President for Academic Affairs/Coordinator of Disability Services |
| 9384 | Associate Vice President for Enrollment Management |
| 9149 | Athletics Compliance Officer |
| 9141 | Athletics Director |
| 9194 | Athletics Field Maintenance Supervisor |
| 4121 | Athletics Field Maintenance Technician/Assistant Game Administrator |
| 9537 | Budget Specialist |
| 9321 | Buyer |
| 9507 | Career Development Coordinator |
| 0102 | Cashier |
| 0210 | Central Services Manager |
| 9108 | Chief of Staff |
| 9438 | Child Development Center Assistant Teacher |
| 1200 | Child Development Center Clerk/Food Service Worker |
| 9439 | Child Development Center Lead Teacher |
| 0003 | Clerk II |
| 0004 | Clerk III |
| 0005 | Clerk IV |
| 9948 | Collections Archivist |
| 9339 | Communications Systems Analyst |
| 9394 | Community Relations Officer |
| 9306 | Compliance and Catalog Coordinator |
| 9253 | Computer Graphics Specialist - TIAER |
| 9583 | Contract Specialist |
| 9010 | Coordinator for Certification, Testing, and Program Accountability |
| 9359 | Coordinator of Community Outreach |
| 9418 | Coordinator of Student Assessment Services |
| 9304 | Coordinator of Transfer Services |
| 9069 | Costume Shop Supervisor |
| 9242 | Counselor |
| 9086 | Course Developer |
| 9297 | Course Inventory and Schedule Coordinator |
| 9401 | Creative Services Specialist |
| 9323 | Credit Card Specialist |
| 0109 | Customer Service Representative |
| 9473 | Data Mining Analyst |
| 9327 | Data Warehouse Analyst I |
| 9328 | Data Warehouse Analyst II |
| 9204 | Database Program Manager I |
| 9106 | Dean |
| 0101 | Departmental Cashier |
| 9404 | Development Officer I |
| 9405 | Development Officer II |
| 9551 | Director of Academic Support Programs |
| 9974 | Director of Accounting |
| 9295 | Director of Admissions |
| 9398 | Director of Advancement Services |
| 9485 | Director of Athletic Communications |
| 9975 | Director of Business Services |
| 9535 | Director of Business Services and Controller |
| 9508 | Director of Career Services |
| 9694 | Director of Community Relations |
| 9400 | Director of Development and Alumni Engagement |
| 9307 | Director of Payment Services |
| 9263 | Director of Purchasing, Central Services and HUB Program |
| 9993 | Director of Recreational Sports |
| 9500 | Director of Residential Living and Learning |
| 9187 | Director of Risk Management and Safety |
| 9225 | Director of Scholarships |
| 9510 | Director of School Relations |
| 9119 | Director of Student Activities and Thompson Student Center |
| 9163 | Director of Student Counseling Center |
| 9550 | Director of Student Disability Services |
| 9223 | Director of Student Financial Aid |
| 9650 | Director of Student Publications |
| 9445 | Director of Transition and Family Relations Programs |
| 9269 | Director of University Compliance |
| 9441 | Director of University Police |
| 9410 | Director of Upward Bound |
| 9089 | Director, Center for Instructional Innovation |
| 9175 | Director, Small Business Development Center |
| 9015 | Director, Teacher Development Program |
| 9820 | Director, Texan Card Operations |
| 4401 | Driver |
| 9193 | Employee Services Representative |
| 9192 | Employment Specialist |
| 9135 | Entomologist |
| 9185 | Environmental Health and Safety Coordinator |
| 9446 | Executive Director for Student Engagement |
| 9169 | Executive Director for Student Life Development |
| 9170 | Executive Director of Academic Advising |
| 9273 | Executive Director of Institutional Research |
| 9224 | Executive Director of Student Financial Assistance Services |
| 9525 | Executive Director, Information Resources and Chief Information Officer |
| 9130 | Executive Director, TIAER |
| 5200 | Facility Worker |
| 9302 | Faculty Services Coordinator |
| 9496 | Financial Aid Counselor |
| 9932 | Financial Aid Records Specialist |
| 9227 | Fiscal Management Coordinator for Academic Affairs |
| 9990 | Fitness Wellness Coordinator |
| 9469 | GIS and Remote Sensing Analyst |
| 9461 | GIS Manager |
| 9462 | GIS Programmer |
| 9125 | Graduate Admissions Coordinator |
| 9105 | Graduate Dean |
| 9300 | Graduation Coordinator |
| 9230 | Grant Specialist I |
| 9255 | Graphics Designer |
| 9142 | Head Athletic Trainer |
| 0103 | Head Cashier |
| 9143 | Head Coach |
| 9153 | Head Football Athletic Trainer |
| 9148 | Head Rodeo Coach |
| 0107 | Help Desk Coordinator |
| 9471 | Information Security Officer |
| 9019 | Information Specialist-ACEF |
| 9938 | Information Systems Manager |
| 9519 | Information Technology Advisor |
| 9333 | Information Technology Services Operations Coordinator |
| 7400 | Instructor |
| 7443 | Instructor and Assistant Coach |
| 7444 | Instructor and Assistant Director |
| 7447 | Instructor and Associate Director |
| 7445 | Instructor and Coordinator |
| 7450 | Instructor and Director |
| 7446 | Instructor and Manager |
| 7454 | Instructor and Manager of Community College Outreach |
| 7453 | Instructor and Manager of Electronic Campus Outreach |
| 7452 | Instructor and Manager of Outreach Support Services |
| 7455 | Instructor and Manager of Southwest Metroplex Center |
| 7408 | Instructor-Nursing |
| 9160 | Interim Dean |
| 0790 | Inventory & Surplus Property Specialist |
| 6101 | Laboratory Attendant |
| 9126 | Laboratory Manager |
| 9256 | Lead Scientist |
| 7500 | Lecturer |
| 7503 | Lecturer and Coordinator |
| 7501 | Lecturer and Director |
| 7504 | Lecturer and Manager |
| 9946 | Librarian I |
| 9945 | Librarian II |
| 9944 | Librarian III |
| 9943 | Librarian IV |
| 9949 | Librarian V |
| 3001 | Library Assistant I |
| 3002 | Library Assistant II |
| 3003 | Library Specialist I |
| 3004 | Library Specialist II |
| 0018 | Mail Services Manager |
| 9197 | Manager of Application Development |
| 9518 | Manager of Applications Support |
| 9259 | Manager of Creative Services |
| 9475 | Manager of Data Mining |
| 9326 | Manager of Data Warehousing |
| 9138 | Manager of Graduate Services |
| 9260 | Manager of Media Relations |
| 9196 | Manager of Network Services |
| 9520 | Manager of Networks and Communications |
| 9293 | Manager of Operations |
| 9434 | Manager of Payroll Services |
| 9325 | Manager of Planetarium |
| 9516 | Manager of Server Support |
| 9939 | Manager of User Support Services |
| 9506 | Manager, Classroom and Lab Support Services |
| 9195 | Manager, Compensation and Recruitment |
| 9093 | Manager, Faculty Training and Innovation in Teaching |
| 9092 | Manager, Online Instructional Support Services |
| 9802 | Meat Lab Manager |
| 9483 | Media Relations Specialist |
| 9312 | Military Services Center Coordinator |
| 9487 | Mobile Go Center Coordinator and Driver |
| 9030 | Museum Assistant |
| 9033 | Museum Educator/ Facilities Manager |
| 9472 | Network Analyst |
| 9940 | Network and Applications Support Specialist II |
| 9481 | Network Systems Analyst |
| 9600 | Nurse Practitioner/Director, Student Health Center |
| 7508 | Nursing Simulation Laboratory Supervisor |
| 9070 | Operations Manager, Fine Arts Center |
| 9443 | Operations Manager, Thompson Student Center |
| 9992 | Outdoor Pursuit Coordinator |
| 6125 | Outreach Specialist |
| 9447 | Parent Relations Coordinator |
| 2102 | Parking Enforcement Officer |
| 0803 | Payroll Specialist |
| 0017 | Postal Clerk |
| 9101 | President |
| 9164 | Professional Counselor I |
| 9166 | Professional Counselor II |
| 9167 | Professional Counselor III |
| 9165 | Professional Counselor/Coordinator of Outreach Program |
| 7100 | Professor |
| 7027 | Professor and Director |
| 7050 | Professor and Head |
| 7053 | Professor and Interim Head |
| 9181 | Program Coordinator |
| 9995 | Program Specialist |
| 9996 | Program Specialist II |
| 9476 | Programmer Analyst I |
| 9477 | Programmer Analyst II |
| 9478 | Programmer Analyst III |
| 9570 | Project Coordinator-CAE |
| 9018 | Project Director |
| 9785 | Project Manager |
| 9786 | Project Manager-ACEF |
| 9104 | Provost and Executive Vice President for Academic Affairs |
| 9218 | Public Policy Analyst |
| 9989 | Recreational Sports Facility Coordinator |
| 9598 | Registered Nurse |
| 9294 | Registrar |
| 9301 | Registration and Records Coordinator |
| 9247 | Research Assistant |
| 9249 | Research Associate |
| 7158 | Research Economist |
| 7101 | Research Professor |
| 9128 | Research Scientist |
| 9806 | Research Statistician |
| 9246 | Research Technician |
| 9498 | Residential Coordinator |
| 9501 | Residential Housing Assignment Coordinator |
| 0749 | Risk Management Specialist |
| 4205 | Risk Management Technician |
| 9455 | Rural Law Enforcement IT Specialist |
| 9489 | School Relations Coordinator |
| 9440 | School Relations Recruiter |
| 0751 | Senior Accounts Payable Specialist |
| 9338 | Senior Communications Systems Analyst |
| 9241 | Senior Counselor |
| 9474 | Senior Data Mining Analyst |
| 9208 | Senior Database Administrator |
| 9274 | Senior Database Developer |
| 9132 | Senior Director for Programs |
| 9188 | Senior Employee Development Officer |
| 9933 | Senior Financial Aid Records Specialist |
| 9463 | Senior GIS Programmer |
| 9470 | Senior Lead Systems Analyst |
| 9190 | Senior Manager, Employee Services |
| 9464 | Senior Network Systems Analyst |
| 0804 | Senior Payroll Specialist |
| 9436 | Senior Programmer Analyst |
| 9220 | Senior Project and Policy Director |
| 9248 | Senior Research Assistant |
| 9250 | Senior Research Associate |
| 7160 | Senior Research Economist |
| 7254 | Senior Research Scientist |
| 9456 | Senior Rural Law Enforcement IT Specialist |
| 9313 | Senior School Relations Recruiter |
| 9465 | Senior Software Engineer |
| 9311 | Senior Staff Accountant |
| 9479 | Senior Systems Analyst |
| 9206 | Senior Systems Engineer |
| 9207 | Senior Systems Integration Analyst |
| 9951 | Senior Technology Support Specialist |
| 9950 | Simulation Technology Specialist |
| 9176 | Small Business Consultant |
| 9460 | Software Engineer |
| 9310 | Staff Accountant |
| 9145 | Staff Coach |
| 0201 | Storekeeper |
| 0208 | Stores Supervisor |
| 9120 | Student Activities Coordinator |
| 9305 | Student Assessment Coordinator |
| 9931 | Student Financial Assistance Counselor |
| 7506 | Student Intern Supervisor |
| 9444 | Student Life Assessment Specialist |
| 1034 | Student Records Specialist |
| 9419 | Student Success Program Coordinator |
| 9417 | Student Success Program Director |
| 9480 | Systems Analyst |
| 9205 | Systems Engineer |
| 7530 | Teaching Assistant |
| 7601 | Teaching Specialist |
| 9065 | Technical Manager for Theatre Center |
| 6106 | Technical Stockroom Supervisor |
| 9459 | Technical Writer |
| 6105 | Technician |
| 9942 | Technology Support Specialist I |
| 9941 | Technology Support Specialist II |
| 9505 | Technology Support Specialist III |
| 9457 | Title IV-E Project Director |
| 1032 | Transcript Analyst |
| 9659 | Transitions and Family Relations Coordinator |
| 9290 | Undergraduate Admissions Coordinator |
| 9158 | University Librarian |
| 9453 | University Police Administrative Sergeant |
| 9454 | University Police Criminal Investigator |
| 9450 | University Police Lieutenant |
| 9451 | University Police Officer I |
| 9452 | University Police Officer II |
| 9448 | University Police Sergeant |
| 9110 | Vice President for Finance and Administration |
| 9115 | Vice President for Institutional Advancement |
| 9117 | Vice President for Student Life |
| 7305 | Visiting Assistant Professor |
| 7401 | Visiting Instructor |
| 9805 | Visiting Researcher |
| 7512 | Visiting Scholar |
| 9468 | Web Administrator |
| 9466 | Web Designer/Developer |
| 9467 | Web Programmer |
| 9488 | Welcome Center Coordinator |
Contact Information
Wendy Haynes
Manager, Recruitment and Compensation
254-968-9694
HAYNES@tarleton.edu
