Return to Top
State Agency Energy Savings Program
| FY | 2011 MPG |
2012 MPG |
% Change | Goal |
|---|---|---|---|---|
| September | 11.14 | 11.277 | 0.012% | NOT MET |
| October | 10.26 | 12.034 | 0.173% | NOT MET |
| November | 11.20 | 11.608 | 0.036% | EXCEEDS |
| December | 10.64 | 10.418 | -0.021% | NOT MET |
| January | 10.47 | 11.752 | 0.122% | NOT MET |
| February | 10.75 | 11.488 | 0.069% | NOT MET |
| March | 11.10 | 11.795 | 0.063% | NOT MET |
| April | 12.581 | 12.933 | 0.028% | EXCEEDS |
| May | 10.796 | 12.156 | 0.126% | NOT MET |
| June | 10.528 | 10.945 | 0.040% | NOT MET |
| July | 11.999 | 12.623 | 0.052% | EXCEEDS |
| August | 10.763 | 10.833 | 0.007% | NOT MET |
| YTD Totals | 11.02 | 11.655 | 0.058% | NOT MET |
In accordance with the Governor's Order RP 49, Tarleton State University is posting the results of its energy conservation program.
Please contact Energy and Utilities Director Steve Bowman for questions or more information: 254-968-9263
