Return to Top
Take the steps to begin your journey:
Take the steps to begin your journey:
Transfer Student - Living On Campus
Based on Fall 2012/Spring 2013
(Per Semester Estimated prices change based on Academic Year.)
| Stephenville Tuition | 153.97 x 15 credit hours | 2309.55 |
|---|
| ID Fee | 10.00 | |
|---|---|---|
| Records Fee | 15.00 | |
| International Fee | 4.00 | |
| Rec Sports Fee | 100.00 | |
| First Year Experience Fee | (*For students with less than 30 transfer hours) | 125.00* |
| Breakage Deposit | 10.00 | |
| Testing Fee | 30.00 | |
| Grassburr Yearbook Fee | (Spring Only) | 25.00 |
| Parking Fee | 25.00 | |
| Student Services | (19.80 x 12) | 237.60 |
| Health Services | (4.91 x 15) | 73.65 |
| Library Fee | (9.00 x 15) | 135.00 |
| Intercollegiate Athletics Fee | (10.00 x 13) | 130.00 |
| Endowment Scholarship Fee | (1.00 x 15) | 15.00 |
| Computer Fee | (10.93 x 15) | 163.95 |
| Instructional Equipment Fee | (2.40 x 15) | 36.00 |
| Advising Fee | (4.00 x 15) | 60.00 |
| Student Center | (3.96 x 10) | 39.60 |
| Fees Total | 1234.80 |
| Texan Village | 2678.00 |
|---|
| 10 Meal Plan | (includes $125.00 Dining Hall Texan Bucks) | 1593.00 (Optional if living in campus apartments) |
|---|
| per semester | $7,815.35 | |
|---|---|---|
| includes Fall & Spring semester | $15,440.70 |
Tarleton State University ranks as one of the most affordable Public Universities in Texas based on Tuition and Fees
For further details, go to Tuition & Fees.
Please note: All fees are approximations and subject to change because of economic conditions, board action, and/or legislative requirements. Fees are dependent on course location and(or) instruction method. Estimate does not include lab and course fees that are course specific.








