All Grades including Letter Grade
NOTE: I do not post your Final average to get that either email me or take .25(Lab avg & add it to .75(lect avg)
Have a glorious/Safe Summer ---Live Long and Prosper
ID# M-1 M-2 M-3 M-4 M-5 M-6 M-7 MiniAvg T-1 T-2 T-3 T-4 LectAvg Lab Avg   GRADE
21457 95 90 85 100     95 93.0 96 94 68 86 87.4 90   A
117037 80 0   40 40   30 38.0 48   48 50 46.0 84   F
130705 95 30 60   45 30   52.0 70 84 68 44 63.6 27   F
135665   35 20 50 30   20 31.0 20 40 50 49 38.0 57   F
136717 40 40   40 55 40   43.0 72 52 38 67 54.4 51   F
154733 90 85 105 95   50   85.0 82 88 56 80 78.2 65   C
172185 55 0 30     60 20 33.0 60 50 46 40 45.8 65   F
173628 105 0   70       58.3 50 60 0   42.1 28   F
178563 75   70 75 70   70 72.0 78 62 78 65 71.0 90   C
182313 85   65 90 85 70   79.0 66 86 66 76 74.6 74   C
182853 40 60 50 30 20     40.0 44 24 40 46 38.8 30   F
184489 95 90 105   95 80   93.0 94 92 72 94 89.0 76   B
186499 85   90 85 45   95 80.0 86 88 74 79 81.4 87   B
187139 85 50 65     30 55 57.0 82 80 64 55 67.6 74   C
190935 105 100 105   80   85 95.0 90 88 76 100 89.8 101   A
193796 105 75 60     40 95 75.0 70 58 42 87 66.4 56   D
195907 70     80 85 75 85 79.0 80 72 78 52 72.2 55   C
198847 80 70 95   75   95 83.0 66 52 54 42 59.4 83   D
199938 105 60 70 70 90     79.0 84 88 80 76 81.4 60   C
200083   80   60 55 60 70 65.0 62 88 60 41 63.2 66   D
200901 75   85 45   20 25 50.0 76 92 40 47 61.0 61   D
201448 60   55 50 95   95 71.0 52 52 68 67 62.0 59   D
201503 30 40 30 30 65     39.0 46 30 42 37 38.8 45   F
203254 85   50 60 50 40   57.0 60 46 64 47 54.8 48   F
203531 80   50 60 85   95 74.0 86 84 80 76 80.0 84   B
206491 75 55 55 90     75 70.0 86 78 86 66 77.2 86   B
206676     85 65 95 80 95 84.0 44 74 76 76 70.8 64   C
207738 80   40 40 60   25 49.0 58 78 66 65 63.2 51   D
208980 100 90 95 80     90 91.0 96 96 80 80 88.6 73   B
209443 60 65 90     40 50 61.0 56 82 56 64 63.8 67   D
209468 105 85 95   105   65 91.0 74 68 64 60 71.4 60   C
ID# M-1 M-2 M-3 M-4 M-5 M-6 M-7 MiniAvg T-1 T-2 T-3 T-4 LectAvg Lab Avg CourseAvg. GRADE
209636 95 75 70 70     75 77.0 56 66 60 70 65.8 73   C
209707 45   40 30 45   45 41.0 34 64 62 37 47.6 87   D
209801 80 80 95   105   95 91.0 68 80 80 69 77.6 82   B
210559 90 85 70 80 45     74.0 86 64 72 84 76.0 74   C
210875   60 95 80   60 85 76.0 82 86 74 77 79.0 68   C
211517 85 75 85 70 80     79.0 56 78 56 74 68.6 82   C
211633   75 90 75   80 85 81.0 80 98 78 71 81.6 86   B
212458 70 90   90   60 100 82.0 76 48 72 68 69.2 81   C
212782 85   60 70 65   65 69.0 72 82 84 56 72.6 92   B
213091 55 40 90 65     50 60.0 44 82 70 61 63.4 70   D
213273 80   80 70   90 85 81.0 48 80 64 70 68.6 64   C
215328 95   85 85 85   65 83.0 76 94 76 63 78.4 61   C
216001 95 90     105 90 95 95.0 94 94 96 99 95.6 101   A
216453 105   105 90 105   95 100.0 94 98 106 99 99.4 102   A
217241 90 75   95 95   105 92.0 80 92 78 86 85.6 84   B
217968 35     60 70 20 40 45.0 34 40 38 33 38.0 20   F
217974 70 50 90 70     65 69.0 60 60 72 69 66.0 75   C
218167 85 70   50 50   80 67.0 66 80 44 68 65.0 61   D
218303 90 90 100 0 0     56.0 58 56 42 38 50.0 90   D
219283 75   60 55 80   75 69.0 86 54 64 78 70.2 83   C
220459 15 0 0         5.0 30 26 0   15.3 39   F
220790   45   60 85 75 90 71.0 76 50 84 78 71.8 59   C
220984   65 90 65 70   85 75.0 58 74 62 51 64.0 70   D
222184 105 75 85 80 70     83.0 82 78 78 82 80.6 88   B
223900 75 55 90 95     65 76.0 78 74 74 71 74.6 71   C
ID# M-1 M-2 M-3 M-4 M-5 M-6 M-7 MiniAvg T-1 T-2 T-3 T-4 LectAvg Lab Avg CourseAvg. GRADE
224137 95 90 95   80   85 89.0 72 74 80 86 80.2 82   B
224339 90 80 70 75 60     75.0 72 70 76 80 74.6 82   C
225361 60     85 30 30 85 58.0 34 54 72 80 59.6 57   D
225930 75 65 75 50 0     53.0 50 40 70 34 49.4 55   F
226123   30 50 40 35   45 40.0 56 66 50 41 50.6 71   D
226398 95 85 105 95     75 91.0 100 90 94 78 90.6 85   A
227078 70   100   75 70 105 84.0 70 94 80 77 81.0 74   B
227660 70   70 75   90 105 82.0 68 64 44 73 66.2 73   C
227706 25 20 70 0     60 35.0 46 50 28 47 41.2 56   F
227970 80 60 70 70 80     72.0 88 92 64 75 78.2 71   C
228224 65 50 80 50     55 60.0 86 74 60 74 70.8 93   C
228681 70     60 70 60 55 63.0 50 74 50 50 57.4 58   D
228720 65   100 80 75   85 81.0 84 92 80 75 82.4 75   B
228738 85 70 50   50 20   55.0 86 86 72 78 75.4 81   C
229797 0 90     65 80 75 62.0 80 74 78 74 73.6 84   C
230944 85 85 85   70   65 78.0 102 96 102 99 95.4 80   A
231103 85   75   70 90 45 73.0 70 80 84 78 77.0 86   B
231255 95 65 85 70 70     77.0 84 94 78 74 81.4 79   B
231267 105 55 60   45   75 68.0 78 74 52 42 62.8 20   F
231369 85   95 95 95   85 91.0 86 94 92 81 88.8 60   B
231429 105 95 105   105   95 101.0 90 90 76 89 89.2 92   A
231910 95 90   95 95   100 95.0 86 88 102 97 93.6 97   A
232372 65 60 70 80   75   70.0 62 84 66 62 68.8 80   C
233404 0 30 0     40 55 25.0 78 86 84 81 70.8 74   C
ID# M-1 M-2 M-3 M-4 M-5 M-6 M-7 MiniAvg T-1 T-2 T-3 T-4 LectAvg Lab Avg CourseAvg. GRADE
234532 75 35   50   40 75 55.0 42 68 76 62 60.6 84   D
235197 85 0 20 0 0     21.0 68 44 48 50 46.2 32   F
235306   70 105   65 70 95 81.0 66 76 56 74 70.6 75   C
236211 85   85 80 95   95 88.0 82 102 86 85 88.6 73   B
238133 0 40 50 65 60     43.0 60 44 44   47.8 30   F
238770 95   85 80 90   85 87.0 94 84 74 89 85.6 90   B
238775 55 60   65 60 30   54.0 52 52 74 75 61.4 67   D
238832 85 70     75 40 70 68.0 82 90 70 88 79.6 93   B
238849 30 40     20 50 25 33.0 50 62 60 65 54.0 53   F
238981 95 60 55 60 50     64.0 76 68 86 81 75.0 83   C
239009 65 40 0 0 30     27.0 48 54 38 52 43.8 50   F
239193 75     60 30 30 60 51.0 60 70 64 74 63.8 60   D
239299     80 75 85 85 95 84.0 72 84 78 79 79.4 84   B
239510 80 70 80 50 30     62.0 34 82 72 40 58.0 74   D
239725 65 10 85   35   65 52.0 70 94 84 74 74.8 39   D
239770 95   40 70 50   90 69.0 54 64 62 74 64.6 76   C
240301     85 70 80 95 85 83.0 78 80 100 86 85.4 90   B
240725 60 50 50 70 55     57.0 70 84 68 64 68.6 75   C
240837 70     60 70 60 55 63.0 34 56 52 49 50.8 60   F
241183     105 75 85 90 85 88.0 44 72 82 74 72.0 71   C
241757   100 95 105   80 95 95.0 88 82 100 74 87.8 98   A
242465 75   80 95 85   95 86.0 62 88 86 75 79.4 79   B
242944 60   80   90 60 95 77.0 22 70 72 72 62.6 49   D
243338 85     105 85 80 95 90.0 96 94 90 64 86.8 80   B
243559 95   100 105 105   95 100.0 98 80 96 99 94.6 90   A
243604   80 85 85 90   95 87.0 64 82 76 72 76.2 85   B
243887 105   70   60 70 55 72.0 56 60 48 59 59.0 83   D
243936 95   70 65 80   55 73.0 88 86 88 82 83.4 70   B
244593 105 100 85 100     95 97.0 88 92 82 100 91.8 87   A
247077     85 70 65 60 95 75.0 84 84 70 61 74.8 92   B
248879 75     80 85 80 95 83.0 52 90 82 77 76.8 85   B
249462 105 50 30 60     55 60.0 102 70 92 93 83.4 86   B
249757 50     65 50 50 40 51.0 50 74 70 68 62.6 60   D
250633   40 70 105 40   75 66.0 64 78 64 80 70.4 69   C
ID# M-1 M-2 M-3 M-4 M-5 M-6 M-7 MiniAvg T-1 T-2 T-3 T-4 LectAvg Lab Avg CourseAvg. GRADE
252018 105 90 60 0 0     51.0 88 66 0 41 49.2 9   F
253872     105 75 95 100 90 93.0 88 94 94 89 91.6 96   A
254787   70 95 80 95   105 89.0 80 86 92 78 85.0 91   B
255170 95 80 95 85 105     92.0 82 72 66 57 73.8 68   C
255171 90 40 95   70   35 66.0 74 86 82 68 75.2 83   B
255357 95     95 105 65 95 91.0 78 98 92 85 88.8 74   B
255416 75     70 85 80 80 78.0 74 96 86 79 82.6 91   B
256301     70 75 85 50 95 75.0 80 64 72 83 74.8 67   C
256341 105 95 95 105 105     101.0 104 104 104 103 103.2 103   A
257284 105 95   95 90   105 98.0 100 98 102 93 98.2 91   A
257299 60 60 75 30     50 55.0 68 76 58 61 63.6 73   D
258593 90 60 30 70     30 56.0 62 80 56   63.5 60    
259710 95   95 105 105   95 99.0 100 98 100 93 98.0 86   A
259769 75   30 40 50   40 47.0 44 62 38 56 49.4 70   F
260085   20 30 10   0 10 14.0 32 34 50 32 32.4 36   F
260463   85 85 95 105   95 93.0 90 96 94 89 92.4 90   A
260690 65 80 0 0 0     29.0 40 48 60   44.3 0   F
261443   80 70 85 85   55 75.0 76 80 72 78 76.2 79   C
261626 50 40 60 40 60     50.0 36 32 38 49 41.0 39   F
263503 75   70 90 105   95 87.0 84 84 86 70 82.2 90   B
264085 95   95 95 75   85 89.0 90 88 100 77 88.8 93   A
265595 40 0 20 55 0     23.0 52 60   42 44.3 64   F
266988 85   70   55 90 80 76.0 86 74 76 67 75.8 90   B
294660 65 30 50 55     30 46.0 60 70 60 54 58.0 33   F
327575 60   50 50 30   65 51.0 46 72 34 75 55.6 80   D
331880   75   90 95 90 85 87.0 80 90 84 64 81.0 75   B
333379 90   70 75   75 95 81.0 82 82 80 88 82.6 88   B
ID# M-1 M-2 M-3 M-4 M-5 M-6 M-7 MiniAvg T-1 T-2 T-3 T-4 LectAvg Lab Avg CourseAvg. GRADE
                                 
                                 
  77.2 61.0 71.5 67.5 67.8 61.2 74.3 69.3 69.6 74.7 69.0 69.7 70.2 71.2