Return to Top
Admissions · Advising · Catalog · Financial Aid · Registrar · Scholarships
Chemistry Course Rotations
| Fall odd | Spring Even | Summer | Fall Even | Spring Odd | Summer | Prereqs | |
|---|---|---|---|---|---|---|---|
| CHEM 101 | X | X | |||||
| CHEM 102 | X | X | X | X | X | X | PHYS 102 |
| CHEM 103 | X | X | X | X | X | X | |
| CHEM 105 | X | X | X | X | X | X | MATH 107 |
| CHEM 108 | X | X | X | X | X | X | CHEM 105 |
| CHEM 201 | X | X | X | X | X | X | CHEM 108 |
| CHEM 202 | X | X | X | X | CHEM 201 | ||
| CHEM 307 | X | C or better in FR Chem; JR classification or DH approval | |||||
| CHEM 314 | X | CHEM 108 | |||||
| CHEM 323 | X | MATH 209 PHYS 105 or 242 or DH approval | |||||
| CHEM 324 | X | CHEM 323 | |||||
| CHEM 408 | X | CHEM 307 & 1 semester organic or DH approval | |||||
| CHEM 427 | X | CHEM 202 | |||||
| CHEM 428 | X | CHEM 202 | |||||
| CHEM 429 | X |
CHEM 202 | |||||
| CHEM 445 | X | CHEM 202; BIOL 121 | |||||
| CHEM 474 | X | X | GEOL 306 or concurrent | ||||
| CHEM 475 | X | X | 1 sem organic; 8 hr BIOL or DH approval | ||||
| CHEM 478 | X | X | BIOL 474 or CHEM 474 or DH approval | ||||
| CHEM 486 | X | X | X | X | X | X | DH approval |
| CHEM 510 | X | ||||||
| CHEM 586 | X | X | X | X | X | X |
