50973 100 100 100 100 100 100 100 100 100 100   100 75 80 100 94.00 B
9163 100 100 100 100 100 100 100 100 100 100   100 65 70 80 87.00 B
66978 100 100 100 100 100 100 100 100 100 100   100 60 65 75 84.50 C
48778 100 100 100 100 100 100 100 100 100 100   100 65 70 80 87.00 B
30050 100 100 100 100 100 100 100 100 100 100   100 65 70 90 89.00 B
37905 100 100 100 100 100 100 100 100 100 100   100 88 93 100 97.90 A
4382 100 100 100 100 100 100 100 100 100 100   100 75 80 100 94.00 B
44240 100 100 100 100 100 100 100 100 100 100   100 85 90 100 97.00 A
59307 100 100 100 100 100 100 100 100 100 100   100 90 95 100 98.50 A
75379 100 100 100 100 100 100 100 100 100 100   100 70 75 100 92.50 B
23456 100 100 100 100 100 100 100 100 100 100   100 80 85 100 95.50 A
49960 100 100 100 100 100 100 100 100 100 100   100 65 70 100 91.00 B
8357 100 100 100 100 100 100 100 100 100 100   100 83 88 95 95.40 A
63786 100 100 100 100 100 100 100 100 100 100   100 70 75 80 88.50 B
44619 100 100 100 100 100 100 100 100 100 100   100 65 70 90 89.00 B
Balls Swinging bars Car catapult wipers Gears Wipers FEA Piston Breaking Piston CAM assignments 50% Test 30% Test +5 Project 20%   Final Grade

 

 

Up