Grades

5609 67 82.3 80 8.25 70.00 1.00 80.00 0.78 75.00 0.96 76.96 74.63 82.50 83.5
114015 57 73.3 70 9.25 70.00 1.00 80.00 0.78 75.00 0.96 76.96 65.13 92.50 80.6
43708 94 100.0 100 8.75 70.00 1.00 80.00 0.78 75.00 0.96 76.96 97.00 87.50 95.0
61164 84 99.8 100 8.75 70.00 1.00 80.00 0.78 75.00 0.96 76.96 91.88 87.50 94.0
36884 51 85.0 70 8.75 70.00 1.00 80.00 0.78 75.00 0.96 76.96 68.00 87.50 80.2
                      5.0
71839 43 82.0 90 4.5 90.00 1.00 90.00 0.67 90.00 1.35 92.35 62.50 45.00 81.2
40744 52 87.0 90 8 90.00 1.00 90.00 0.67 90.00 1.35 92.35 69.50 80.00 89.6
52203 82 95.5 85 6.5 90.00 1.00 90.00 0.67 90.00 1.35 92.35 88.75 65.00 89.0
69922 57 95.0 90 8.75 90.00 1.00 90.00 0.67 90.00 1.35 92.35 76.00 87.50 92.4
62908 62 90.0 90 8 90.00 1.00 90.00 0.67 90.00 1.35 92.35 76.00 80.00 90.9
                      5.0
71389 32 80.0 80 6.25 70.00 1.00 80.00 1.00 80.00 0.80 81.80 56.00 62.50 77.2
25243 94 100.0 80 9.5 70.00 1.00 80.00 1.00 80.00 0.80 81.80 97.00 95.00 91.9
23270 54 85.6 70 5.75 70.00 1.00 80.00 1.00 80.00 0.80 81.80 69.80 57.50 76.0
45932 86 100.0 70 8 70.00 1.00 80.00 1.00 80.00 0.80 81.80 93.00 80.00 85.1
2988 82 98.0 90 9 70.00 1.00 80.00 1.00 80.00 0.80 81.80 90.00 90.00 92.5
                      5.0
18356 84 100.0 80 9.25 80.00 1.00 80.00 1.00 80.00 0.80 81.80 92.00 92.50 90.4
95170 45 86.0 80 8.75 80.00 1.00 80.00 1.00 80.00 0.80 81.80 65.50 87.50 84.1
88277 68 82.8 70 7.75 80.00 1.00 80.00 1.00 80.00 0.80 81.80 75.38 77.50 81.1
83537 60 85.0 80 8.25 80.00 1.00 80.00 1.00 80.00 0.80 81.80 72.50 82.50 84.5
22849 95 100.0 85 8.25 80.00 1.00 80.00 1.00 80.00 0.80 81.80 97.50 82.50 91.0
Test 1 Final Portfolio Ratings Run #1 Quality Speed Run #2 quality Speed Quality Time factor   TEST Score Rating Final